Returns
Returns
| ID | Status | Product | Return Reason | Decline Reason | First Name | Last Name | Phone Number | Delivery Date | Order | Vertical | Price | Subsidy | Promotion | Credit | Cash | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80401 | Pending Return | Calls | Invalid/Disconnected Number | - | Owen | Delgado | (312) 555-0401 | o.delgado@outlook.com | 4 months ago | Home Insurance - TX [Standard] | Home Insurance | $36.25 | $4.35 | $2.90 | $2.54 | $26.46 |
| 90396 | Returned | Leads | Prospect is not interested in receiving a quote | - | Sarah | O'Brien | (602) 555-0123 | sarah.obrien@gmail.com | 5 months ago | Home Insurance - GA [Leads] | Home Insurance | $37.00 | $4.44 | $1.85 | $1.85 | $28.86 |
| 90385 | Return Rejected | Leads | Did Not Request Information | Insufficient evidence to support the reason | Emily | Zhang | (408) 555-0178 | emily.zhang@icloud.com | 5 months ago | Home Insurance - GA [Leads] | Home Insurance | $37.50 | $3.75 | $3.00 | $2.63 | $28.12 |
| 90369 | Pending Return | Leads | Duplicate lead: received this lead from UE in last 30 days | - | Hannah | Whitfield | (206) 555-0134 | h.whitfield@outlook.com | 5 months ago | Home Insurance - GA [Leads] | Home Insurance | $42.25 | $7.61 | $2.11 | $2.96 | $29.57 |
| 90355 | Returned | Leads | Hung Up/Disconnected prior to transfer | - | Olivia | Park | (469) 555-0112 | olivia.park@yahoo.com | 5 months ago | Home Insurance - GA [Leads] | Home Insurance | $38.50 | $3.85 | $3.08 | $4.24 | $27.33 |
| 80321 | Pending Return | Calls | Wrong Phone Number | - | Trent | Maguire | (312) 555-0321 | t.maguire@outlook.com | 5 months ago | Home Insurance - TX [Standard] | Home Insurance | $38.25 | $4.59 | $4.21 | $2.68 | $26.77 |
| 90314 | Returned | Leads | Prospect does not speak English/no translator available | - | Liam | Nguyen | (503) 555-0168 | liam.nguyen@outlook.com | 5 months ago | Home Insurance - GA [Leads] | Home Insurance | $36.00 | $6.48 | $3.96 | $3.24 | $22.32 |
| 80307 | Return Rejected | Calls | Contact Info Invalid | Contact confirmed as valid on review | Colton | Reeves | (312) 555-0307 | c.reeves@icloud.com | 5 months ago | Home Insurance - TX [Standard] | Home Insurance | $40.75 | $5.71 | $2.04 | $4.48 | $28.52 |
| 90299 | Pending Return | Leads | Prospect currently insured with my carrier | - | Derek | Okafor | (404) 555-0136 | derek.okafor@gmail.com | 5 months ago | Home Insurance - GA [Leads] | Home Insurance | $35.50 | $6.39 | $3.91 | $3.91 | $21.29 |
| 80293 | Returned | Calls | Language Barrier | - | Garrett | Mraz | (312) 555-0293 | g.mraz@outlook.com | 5 months ago | Home Insurance - TX [Standard] | Home Insurance | $39.50 | $6.32 | $3.16 | $2.77 | $27.25 |
Rows per page
1-10 of 11