#1 Prospecting
Goal Pixels
Create tracking pixels for named events, with an optional dollar value. In addition to placing these pixels on visited pages, you can trigger a goal by .
Conversion
<img src="https://matching.platform.ue.co/goals/f971a318-ff2d-41b5-b3b4-e1c094b19223.gif" width="1" height="1" border="0" alt="">Goal Tracking Files
Associate conversion funnel events with goals for enhanced reporting.
| File | Goal | Note | User | Success | Errors | Processed | Created | |
|---|---|---|---|---|---|---|---|---|
| Alpha Health Options - March 2026 (1).csv (2 Kb) | 139Policies | Alpha Health Sales March 2026 New Updated | Omar Rivera | 50 | - | Apr 7, 202612:39 PM | Apr 7, 202612:39 PM | |
| Alpha Health Options - March 2026.csv (2 Kb) | 139Policies | Alpha Health Sales March 2026 | Omar Rivera | 41 | - | Apr 7, 202612:35 PM | Apr 7, 202612:35 PM | |
| Alpha Health Options - 2_1-2_20 (2).csv (2 Kb) | 139Policies | Alpha Health Sales 2/1-2/20 | Omar Rivera | 33 | - | Feb 24, 20266:43 PM | Feb 24, 20266:43 PM | |
| Northeastern Dispo Report - 2_1-2_19 (2).csv (862 b) | 139Policies | Northeastern Sales Updated 2/1-2/19 | Omar Rivera | 3 | Feb 23, 20263:57 AM | Feb 23, 20263:57 AM | ||
| Northeastern Dispo Report - 2_1-2_19 (1).csv (964 b) | 139Policies | Northeastern Sales Updated 2/1-2/19 | Omar Rivera | 3 | Feb 23, 20263:56 AM | Feb 23, 20263:56 AM | ||
| Alpha Health Options - 2_1-2_20 (1).csv (2 Kb) | 139Policies | Alpha Health Sales Updated 2/1-2/20 | Omar Rivera | 32 | - | Feb 23, 20263:45 AM | Feb 23, 20263:45 AM |
Rows per page
1-6 of 6