Blocks
Composed building blocks from src/design-system/blocks/. Each block layers app-specific behavior on top of the primitives.
Confirmation Dialog
Last action: -
Error State
Pick a code to preview the matching error state.
Info Tooltip
Gross profit
Match rate
Pricing rules
Date Range Toolbar
Search Bar
Filters Sidebar
Click Filters to open the panel - it slides in from the right edge of the viewport.
Form Card Example
Stat Card
StatCard (single)
StatCardGrid
StatCardGrid - comparing vs Yesterday
Charts
AuctionsStackedAreaChart
AuctionsPercentAreaChart
AuctionsSankey
Tables
AuctionPerformanceCard
AuctionPerformanceTable (bare, grouped by account)
| Account | Last Sold | Sales | Avg Sale Price | Auctions | Matches | Bids | Avg Bid | Sale Attempts | Conversions | No Matches | No Bids | No Sale Attempts | No Sales | Pings | Gross Profit | Account Spend | Vendor Bid | Vendor Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acme Health | 5 months ago | 3 | $26.17 | 4 | 3 | 3 | $16.90 | 3 | 1 | - | - | - | - | 15 | $78.50 | $55.32 | $15.89 | $29.71 |
| HealthPlan Direct | 5 months ago | 3 | $26.75 | 3 | 3 | 3 | $17.37 | 3 | 1 | - | - | - | - | 15 | $80.25 | $54.27 | $15.10 | $28.68 |
| CarePlus Inc | 5 months ago | 1 | $24.50 | 3 | 3 | 2 | $11.13 | 2 | - | - | 1 | - | 1 | 14 | $24.50 | $15.04 | $3.85 | $7.61 |
| National Health | 5 months ago | 2 | $26.00 | 3 | 3 | 3 | $13.95 | 3 | 1 | - | - | - | 1 | 10 | $52.00 | $35.19 | $9.80 | $18.59 |
| Premier Health | 5 months ago | 1 | $27.50 | 2 | 1 | 1 | $16.75 | 1 | - | - | - | - | - | 9 | $27.50 | $21.89 | $6.82 | $12.29 |
| MedFirst Group | 5 months ago | 1 | $34.50 | 3 | 3 | 2 | $12.55 | 1 | 1 | - | 1 | 1 | - | 12 | $34.50 | $26.98 | $8.31 | $15.06 |
| BlueCross West | - | - | - | 3 | 2 | 1 | $9.40 | 1 | - | 1 | 1 | - | 1 | 15 | - | - | - | - |
| Wellness Corp | - | - | - | 3 | 1 | 1 | $3.25 | - | - | 2 | - | 1 | - | 6 | - | - | - | - |
Rows per page
1-8 of 8
CustomizableTableCard + AuctionsTable
CustomizableTableCard + OrdersTable
Full-page blocks
These blocks take over the layout (sidebar, header, full-page auth) and can't be embedded inline. Open the linked routes to see them rendered.